Complete model selection table with capacity, dimensions, total height, weight and terminal specifications.
| Model | Voltage | Capacity | Dimensions | Total Height | Weight | Terminal | Action |
|---|---|---|---|---|---|---|---|
| 6-CNF-38 | 12V | 38Ah | 197 × 165 × 176 mm | 176 mm | 12.25 kg | Φ16-M6 | View / Quote |
| 6-CNF-50 | 12V | 50Ah | 350 × 167 × 180 mm | 180 mm | 17.6 kg | Φ14-M6 | View / Quote |
| 6-CNF-65 | 12V | 65Ah | 350 × 167 × 180 mm | 180 mm | 19.45 kg | Φ14-M6 | View / Quote |
| 6-CNF-80 | 12V | 80Ah | 330 × 173 × 215 mm | 220 mm | 25.2 kg | Φ20-M6 | View / Quote |
| 6-CNF-90 | 12V | 90Ah | 330 × 173 × 215 mm | 220 mm | 27.3 kg | Φ20-M6 | View / Quote |
| 6-CNF-90B | 12V | 90Ah | 306.5 × 168 × 208.5 mm | 213.5 mm | 27.15 kg | Φ16-M8 | View / Quote |
| 6-CNF-100 | 12V | 100Ah | 330 × 173 × 215 mm | 220 mm | 28.0 kg | Φ20-M8 | View / Quote |
| 6-CNF-100A | 12V | 100Ah | 330 × 173 × 215 mm | 220 mm | 30.1 kg | Φ20-M8 | View / Quote |
| 6-CNF-120 | 12V | 120Ah | 408 × 177 × 224 mm | 224 mm | 33.0 kg | Φ16-M8 | View / Quote |
| 6-CNF-150 | 12V | 150Ah | 483 × 170 × 240 mm | 240 mm | 42.0 kg | Φ20-M8 | View / Quote |
| 6-CNF-180 | 12V | 180Ah | 520 × 240 × 217 mm | 222 mm | 53.9 kg | Φ20-M8 | View / Quote |
| 6-CNF-200 | 12V | 200Ah | 520 × 240 × 217 mm | 222 mm | 57.2 kg | Φ20-M8 | View / Quote |
| CNF-200 | 2V | 200Ah | 170 × 105 × 340 mm | 345 mm | 12.9 kg | Φ20-M8 | View / Quote |
| CNF-300 | 2V | 300Ah | 170 × 150 × 340 mm | 345 mm | 18.55 kg | Φ20-M8 | View / Quote |
| CNF-600 | 2V | 600Ah | 283 × 170 × 340 mm | 345 mm | 36.3 kg | Φ20-M8 | View / Quote |
| CNF-1000 | 2V | 1000Ah | 470 × 170 × 340 mm | 345 mm | 60.0 kg | Φ20-M8 | View / Quote |
| CNF-2000 | 2V | 2000Ah | 475 × 335 × 335 mm | 345 mm | 118.5 kg | Φ20-M8 | View / Quote |
| CNF-3000 | 2V | 3000Ah | 695 × 338 × 335 mm | 345 mm | 174.0 kg | Φ20-M8 | View / Quote |
Use CHISEN application guides and engineering comparisons to match battery series with real project requirements.
CNF AGM Deep Cycle Battery is structured as an engineering-grade product page for international B2B buyers, combining technical specifications, application logic, performance curves, FAQ and datasheet access.
CNF-AGM-DEEP-CYCLE-BATTERY belongs to the CHISEN AGM deep cycle solar storage battery platform. This page is designed for selection, comparison and inquiry by distributors, OEM buyers, system integrators and project engineers.
Application mapping helps buyers select the correct battery platform by industry and working condition rather than by model number only.
The following curve area standardizes how charging, discharging and storage behavior are explained across CHISEN product pages. Final curve values should be confirmed by the model-specific datasheet when available.
Shows typical charging voltage, charging current and capacity recovery behavior.
Helps engineers estimate voltage behavior under different discharge rates.
Supports storage planning and high-temperature market evaluation.
CNF AGM deep cycle batteries are used for solar storage, renewable energy systems and repeated-cycle backup applications.
CNF is AGM technology; CNFJ is gel technology. Gel is preferred for deeper cycling and higher temperature storage conditions.
Yes. They are designed for solar and off-grid energy storage where stable repeated cycling is required.