Deep-cycle lead-acid battery range for electric bicycles, electric scooters, electric tricycles, golf cars, utility vehicles and replacement battery distributors.
CHISEN DZF / DMF / FD / EVF batteries are designed around real electric vehicle battery replacement requirements: stable discharge, suitable compartment dimensions, reliable sealed construction, charging compatibility and consistent model supply.
Designed for electric mobility applications that require reliable current output during start, acceleration and daily riding.
Supports repeated charge and discharge usage in electric bicycles, scooters and tricycles.
Sealed lead-acid structure with no routine water refilling requirement under normal use.
Model, voltage, capacity, dimensions, terminal and weight grade support distributor selection and OEM matching.
Use the table to compare voltage, capacity, dimensions, reference weight and terminal style before quotation or replacement confirmation.
| Model | Voltage | Capacity | Dimensions | Reference Weight | Terminal | Action |
|---|---|---|---|---|---|---|
| 6-DZF-12 | 12V | 12Ah | 151×100×97 mm | 3.60 kg | Phi 8-M5 | View / Quote |
| 6-DZF-12 | 12V | 12Ah | 151×100×97 mm | 3.85 kg | Phi 8-M5 | View / Quote |
| 6-DZF-12 | 12V | 12Ah | 151×100×97 mm | 4.00 kg | Phi 8-M5 | View / Quote |
| 6-DZF-12 | 12V | 12Ah | 151×100×97 mm | 4.20 kg | Phi 8-M5 | View / Quote |
| 6-DZF-20 | 12V | 20Ah | 180×76×170 mm | 6.10 kg | Phi 9.8-M5 | View / Quote |
| 6-DZF-20 | 12V | 20Ah | 180×76×170 mm | 6.30 kg | Phi 9.8-M5 | View / Quote |
| 6-DZF-20 | 12V | 20Ah | 180×76×170 mm | 6.50 kg | Phi 9.8-M5 | View / Quote |
| 6-DZF-20 | 12V | 20Ah | 180×76×170 mm | 6.80 kg | Phi 9.8-M5 | View / Quote |
| 6-DZF-20 | 12V | 20Ah | 183×77.5×170 mm | 7.00 kg | Phi 9.8-M5 | View / Quote |
| 6-DZF-24 | 12V | 24Ah | Confirm before quotation | Confirm before quotation | Confirm before quotation | View / Quote |
| 6-DZF-32 | 12V | 32Ah | Confirm before quotation | Confirm before quotation | Confirm before quotation | View / Quote |
| 6-DZF-35 | 12V | 35Ah | Confirm before quotation | Confirm before quotation | Confirm before quotation | View / Quote |
| 6-DZF-40 | 12V | 40Ah | Confirm before quotation | Confirm before quotation | Confirm before quotation | View / Quote |
| 6-DZF-45 | 12V | 45Ah | Confirm before quotation | Confirm before quotation | Confirm before quotation | View / Quote |
| 6-DZF-52 | 12V | 52Ah | Confirm before quotation | Confirm before quotation | Confirm before quotation | View / Quote |
| 6-DMF-24 | 12V | 24Ah | Refer to official specification | Refer to official specification | Refer to official specification | View / Quote |
| 6-DMF-32 | 12V | 32Ah | 266×78×170 mm | 10.40 kg | Refer to official specification | View / Quote |
| 6-DMF-32 | 12V | 32Ah | 266×78×170 mm | 9.00 kg | Refer to official specification | View / Quote |
| 6-DMF-32 | 12V | 32Ah | 266×78×170 mm | 9.80 kg | Refer to official specification | View / Quote |
| 6-DMF-38 | 12V | 38Ah | 224×108×175 mm | 10.50 kg | Refer to official specification | View / Quote |
| 6-DMF-38 | 12V | 38Ah | 224×108×175 mm | 11.40 kg | Refer to official specification | View / Quote |
| 6-DMF-45 | 12V | 45Ah | 224×120×175 mm | 12.20 kg | Refer to official specification | View / Quote |
| 6-DMF-45 | 12V | 45Ah | 224×120×175 mm | 13.00 kg | Refer to official specification | View / Quote |
| 6-DMF-52 | 12V | 52Ah | 224×135×175 mm | 13.50 kg | Refer to official specification | View / Quote |
| 6-DMF-52 | 12V | 52Ah | 224×135×175 mm | 14.50 kg | Refer to official specification | View / Quote |
| 6-DMF-58 | 12V | 58Ah | 224×151×175 mm | 15.20 kg | Refer to official specification | View / Quote |
| 6-DMF-58 | 12V | 58Ah | 224×151×175 mm | 16.50 kg | Refer to official specification | View / Quote |
| 6-FD-72 | 12V | 72Ah | 224×151×175 mm | 16.50 kg | Refer to official specification | View / Quote |
| 6-FD-75 | 12V | 75Ah | 224×163×175 mm | 17.00 kg | Refer to official specification | View / Quote |
| 6-EVF-24 | 12V | 24Ah | 166 × 126 × 174 mm | Confirm before quotation | Φ12-M6 | View / Quote |
| 6-EVF-26 | 12V | 26Ah | 166×126×174 mm | 8.70 kg | Refer to official specification | View / Quote |
| 6-EVF-32 | 12V | 32Ah | Confirm before quotation | Confirm before quotation | Confirm before quotation | View / Quote |
| 6-EVF-33 | 12V | 33Ah | 195×130×160 mm | 10.00 kg | Refer to official specification | View / Quote |
| 6-EVF-40 | 12V | 40Ah | 197×165×176 mm | Confirm before quotation | Refer to official specification | View / Quote |
| 6-EVF-42 | 12V | 42Ah | 197 × 165 × 176 mm | Confirm before quotation | Φ16-M6 | View / Quote |
| 6-EVF-45 | 12V | 45Ah | Confirm before quotation | Confirm before quotation | Confirm before quotation | View / Quote |
| 6-EVF-50 | 12V | 50Ah | 230×140×180 mm | 15.25 kg | Refer to official specification | View / Quote |
| 6-EVF-50B | 12V | 50Ah | 230 × 140 × 180 mm | Confirm before quotation | Φ12-M6 | View / Quote |
| 6-EVF-55 | 12V | 55Ah | 229×138×210 mm | 18.30 kg | Refer to official specification | View / Quote |
| 6-EVF-55B | 12V | 55Ah | 229 × 138 × 210 mm | Confirm before quotation | Φ16-M6 | View / Quote |
| 6-EVF-60 | 12V | 60Ah | 258×170×160 mm | 18.80 kg | Refer to official specification | View / Quote |
| 6-EVF-70 | 12V | 70Ah | 259×170×210 mm | 23.30 kg | Refer to official specification | View / Quote |
| 6-EVF-80 | 12V | 80Ah | 259×170×210 mm | 25.70 kg | Refer to official specification | View / Quote |
| 6-EVF-90 | 12V | 90Ah | 330 × 170 × 210 mm | Confirm before quotation | Φ20-M8 | View / Quote |
| 6-EVF-100 | 12V | 100Ah | 330 × 170 × 218 mm | 31.5 kg | Φ20-M8 | View / Quote |
| 6-EVF-100 | 12V | 100Ah | 330×170×210 mm | 31.50 kg | Refer to official specification | View / Quote |
| 6-EVF-120 | 12V | 120Ah | 407×170×240 mm | 40.00 kg | Refer to official specification | View / Quote |
| 6-EVF-135 | 12V | 135Ah | 338×172×280 mm | 45.00 kg | Refer to official specification | View / Quote |
| 4-EVF-150 | 8V | 150Ah | 260×180×280 mm | 34.80 kg | Refer to official specification | View / Quote |
| 6-EVF-150 | 12V | 150Ah | 483×170×240 mm | 48.50 kg | Refer to official specification | View / Quote |
| 3-EVF-180 | 6V | 180Ah | 260×180×270 mm | 32.00 kg | Refer to official specification | View / Quote |
| 3-EVF-200E | 6V | 200Ah | 260 × 180 × 270 mm | Confirm before quotation | Φ20-M8 | View / Quote |
| 3-EVF-225 | 6V | 225Ah | 260×180×270 mm | 34.90 kg | Refer to official specification | View / Quote |
For high-volume export and distributor replacement programs, confirm the battery compartment size, total height, terminal style, charger voltage range, expected runtime and weight grade before final quotation.
For OEM/ODM orders, CHISEN can support label, carton, pallet and model selection communication for qualified projects.
Correct charging and maintenance help improve battery performance and reduce premature failure in mobility applications.
DZF mobility batteries commonly use 14.4V–14.8V cycle charging and 13.5V–13.8V floating charge for 12V models, depending on charger and operating conditions.
High temperature, over-charging, deep over-discharge and long storage without charging can shorten service life.
Use batteries from the same model, batch and condition in one pack, and check wires, terminals and connections regularly.
Send vehicle type, original battery model, voltage, capacity, dimensions, quantity and target market for model confirmation and quotation support.
Request QuotationTechnical Resources