Complete model selection table with capacity, dimensions, total height, weight and terminal specifications.
| Model | Voltage | Capacity | Dimensions | Total Height | Weight | Terminal | Action |
|---|---|---|---|---|---|---|---|
| FA(G)6-200 | 6V | 200Ah | 363 × 125 × 250 mm | 250 mm | 31.5 kg | Φ16-M8 | View / Quote |
| FA(G)12-55 | 12V | 55Ah | 277 × 105 × 222 mm | 222 mm | 17.9 kg | Φ14-M6 | View / Quote |
| FA(G)12-100 | 12V | 100Ah | 395 × 110 × 287 mm | 287 mm | 32.35 kg | Φ16-M8 | View / Quote |
| FA(G)12-100H | 12V | 100Ah | 291 × 125 × 367.5 mm | 370.5 mm | 33.45 kg | Φ16-M8 | View / Quote |
| FA(G)12-125 | 12V | 125Ah | 558 × 112 × 295 mm | 295 mm | 42.5 kg | Φ16-M8 | View / Quote |
| FA(G)12-150 | 12V | 150Ah | 558 × 112 × 295 mm | 295 mm | 45.8 kg | Φ16-M8 | View / Quote |
| FA(G)12-200 | 12V | 200Ah | 560 × 125 × 316 mm | 316 mm | 58.1 kg | Φ19-M8 | View / Quote |
Use CHISEN application guides and engineering comparisons to match battery series with real project requirements.