E-Mobility Lithium battery series with PDF manual data reorganized into searchable B2B specification tables and individual SKU pages.
Designed for overseas distributors, OEM/ODM vehicle projects and lead-acid-to-lithium mobility upgrades.
Use this table for first-stage model selection. Each model has a dedicated page with organized electrical, mechanical, charging, discharging and communication data.
| Model | Voltage | Capacity | Energy | Dimensions | Weight | Std Discharge | Fast Discharge | Fast Charge | Range | Application | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPF48V15Ah-LDT | 48V | 15Ah | 720Wh | 140 × 80 × 210 mm | 7.5 kg | 3A | 15A | 6A | 45 km | E-Bicycle / Light E-Mobility | View / Quote |
| SPF48V30Ah-LDT | 48V | 30Ah | 1.44kWh | 170 × 160 × 300 mm | 17.5 kg | 3A | 30A | 15A | 80 km | E-Bicycle / E-Scooter | View / Quote |
| SPF64V30Ah | 64V | 30Ah | 1.92kWh | 220 × 160 × 310 mm | 16.5 kg | 3A | 30A | 15A | 110 km | E-Motorcycle | View / Quote |
| SPF64V45Ah | 64V | 45Ah | 2.88kWh | 417 × 208 × 173 mm | 20.5 kg | 3A | 45A | 30A | 110 km | E-Motorcycle / E-Tricycle | View / Quote |
| SPF64V60Ah | 64V | 60Ah | 3.84kWh | 417 × 208 × 173 mm | 30.8 kg | 12A | 50A | 30A | 150 km | E-Tricycle / High-Range Mobility | View / Quote |
| SPF64V75Ah | 64V | 75Ah | 4.80kWh | 417 × 307 × 173 mm | 37.9 kg | 15A | 60A | 60A | 170 km | E-Tricycle / Passenger Mobility | View / Quote |
| SPF64V105Ah | 64V | 105Ah | 6.72kWh | 480 × 330 × 250 mm | 51.8 kg | 20A | 60A | 60A | 220 km | E-Tricycle / Cargo Mobility | View / Quote |
| SPF72V30Ah | 72V | 30Ah | 2.28kWh | 220 × 160 × 310 mm | 18.5 kg | 3A | 30A | 15A | 110 km | E-Motorcycle / E-Scooter | View / Quote |
| SPF72V30Ah-Cheetah | 72V | 30Ah | 2.28kWh | 370 × 270 × 320 mm | 18.5 kg | 3A | 30A | 30A | 80 km | High-Power E-Motorcycle | View / Quote |
| SPF72V45Ah-G | 72V | 45Ah | 3.24kWh | 330 × 270 × 210 mm | 15.5 kg | 3A | 45A | 45A | 85 km | High-Power E-Motorcycle | View / Quote |
| SPF72V45Ah-B | 72V | 45Ah | 3.24kWh | 480 × 330 × 250 mm | 26.5 kg | 3A | 45A | 45A | 85 km | High-Power E-Motorcycle | View / Quote |
| SPF72V45Ah | 72V | 45Ah | 3.24kWh | 417 × 208 × 173 mm | 23.5 kg | 3A | 30A | 30A | 120 km | E-Motorcycle / E-Tricycle | View / Quote |
| SPF72V51Ah | 72V | 51Ah | 3.672kWh | 420 × 260 × 170 mm | 22.5 kg | 3A | 51A | 51A | 95 km | E-Motorcycle | View / Quote |
| SPF72V58Ah-Iron | 72V | 58Ah | 4.176kWh | 350 × 270 × 320 mm | 23.5 kg | 3A | 58A | 58A | 110 km | E-Motorcycle | View / Quote |
| SPF72V58Ah-LightBlue | 72V | 58Ah | 4.176kWh | 350 × 270 × 320 mm | 23.5 kg | 3A | 58A | 58A | 110 km | E-Motorcycle | View / Quote |
| SPF72V60Ah-Softpack | 72V | 60Ah | 4.32kWh | 310 × 174 × 345 mm | 24.5 kg | 12A | 50A | 60A | 115 km | E-Motorcycle | View / Quote |
| SPF72V60Ah | 72V | 60Ah | 4.32kWh | 417 × 208 × 173 mm | 30.5 kg | 12A | 50A | 30A | 145 km | E-Motorcycle / E-Tricycle | View / Quote |
| SPF72V73Ah | 72V | 73Ah | 5.256kWh | 330 × 270 × 320 mm | 31.5 kg | 15A | 73A | 73A | 142 km | High-Power E-Motorcycle | View / Quote |
| SPF72V75Ah | 72V | 75Ah | 5.40kWh | 417 × 208 × 173 mm | 42.0 kg | 15A | 60A | 30A | 120 km | E-Tricycle / Cargo Mobility | View / Quote |
| SPF72V105Ah | 72V | 105Ah | 7.728kWh | 550 × 330 × 250 mm | 52.5 kg | 20A | 60A | 60A | 220 km | E-Tricycle / Cargo Mobility | View / Quote |
Each page is written for B2B buyers, with model-specific selection information and inquiry requirements.
48V 15Ah battery for E-Bicycle / Light E-Mobility. Structured HTML specs included.
48V 30Ah battery for E-Bicycle / E-Scooter. Structured HTML specs included.
64V 30Ah battery for E-Motorcycle. Structured HTML specs included.
64V 45Ah battery for E-Motorcycle / E-Tricycle. Structured HTML specs included.
64V 60Ah battery for E-Tricycle / High-Range Mobility. Structured HTML specs included.
64V 75Ah battery for E-Tricycle / Passenger Mobility. Structured HTML specs included.
64V 105Ah battery for E-Tricycle / Cargo Mobility. Structured HTML specs included.
72V 30Ah battery for E-Motorcycle / E-Scooter. Structured HTML specs included.
72V 30Ah battery for High-Power E-Motorcycle. Structured HTML specs included.
72V 45Ah battery for High-Power E-Motorcycle. Structured HTML specs included.
72V 45Ah battery for High-Power E-Motorcycle. Structured HTML specs included.
72V 45Ah battery for E-Motorcycle / E-Tricycle. Structured HTML specs included.
72V 51Ah battery for E-Motorcycle. Structured HTML specs included.
72V 58Ah battery for E-Motorcycle. Structured HTML specs included.
72V 58Ah battery for E-Motorcycle. Structured HTML specs included.
72V 60Ah battery for E-Motorcycle. Structured HTML specs included.
72V 60Ah battery for E-Motorcycle / E-Tricycle. Structured HTML specs included.
72V 73Ah battery for High-Power E-Motorcycle. Structured HTML specs included.
72V 75Ah battery for E-Tricycle / Cargo Mobility. Structured HTML specs included.
72V 105Ah battery for E-Tricycle / Cargo Mobility. Structured HTML specs included.